Cat and dog food: raw meat, dried, air-dried, fresh, freeze-dried. As competent owners, we have been looking for the "best way" to feed our pets for a long time among these different terms. We think about preservation of nutritional value, ease of storage, how cooking times can work with the pace of work, taste or mouthfeel, health benefits for furry babies, digestion, teeth, hair, skin, weight management, Stool quality, age group, nutritional balance, etc.
Indeed, various food processing methods have their own advantages and disadvantages. For example, although fresh food has a higher degree of nutritional retention and controllable ingredients, it is inevitable that each meal cannot cover all nutrients. For example, the owner prefers meat, and "people and pets eat together". It may lead to a reduction in the absorption rate of vegetables, or giving too much rice, resulting in excessive carbohydrates. The owner is free on weekends, but rushes to work, and time is limited to make cooking difficult. Freeze-drying has the highest nutritional value, and it must be properly prepared and covered with ingredients. It is the most abundant and convenient to feed, but it is also necessary to add water so that fur babies who don’t like to drink water can absorb and replenish water for a long time; air drying is convenient and has a longer shelf life, but the nutrients can only be retained to a certain extent after the food is exposed to high temperatures; raw meat exists Controversial, it retains a lot of nutrients, but there are also cases of celiac disease after eating it, because bacteria and parasites are not effectively killed...
Let’s get right to the point, so that owners can choose the best solution based on their love for cats, dogs and their daily lives
The editor has compiled a list of [Super Competition] for everyone. The advantages and disadvantages are clear at a glance!
FUZZYWUZZYCARE|Super pampering for generations
Processing temperature | Aroma Appetite | Nutrient retention | Add-ons | Meal preparation time | |
Freeze-drying | -70‘c | Original fragrance | Highest | None | Ready to eat |
Fresh food | 65-150’c | Warm | Higher(Loss from storage, cooking, heating) | None | 15-30 minutes |
Air dry | 50-70‘c | Micro focus | Medium | May contain preservatives | Ready to eat |
Drying | 70-80’c | Roasted aroma | Lower | May contain preservatives | Ready to eat |
Raw meat | -18-0‘c | Fresh and fishy | Highest | None | Needs sterilization |
Balanced calcium to phosphorus ratio | Minerals | Save time | Save method | Bacterial growth rate | |
Freeze-drying | Balance(Freeze-dried vegetables and meat) | Effectively reserved | LongestSealed and stored for up to several years to 25 years | Seal and dry | Lower |
Fresh food | Balance(Fresh vegetables, meat) | More reserved | Shorter, 3-5 days | Sealed and refrigerated | Medium |
Air dry | Need to add vegetables | Keep it certain | Durable, months to 1 year | Seal and dry | Lower |
Drying | Need to add vegetables | Partially missing | Durable, months to 1 year | Seal and dry | Lower |
Raw meat | Need to add vegetables | Maximum retention | Shorter, half a day-1 day | Sealed and refrigerated | Highest |
Parasite | Moisture content | Bad breath | Feeding volume | Obesity | |
Freeze-drying | Effective suppression | 1 %Can add water | Reduce the growth of oral bacteria | Less | Not easy |
Fresh food | Requires rapid freezing and refrigeration suppression | 60-80% | Easy to cause bad breath | Larger | Easy |
Air dry | Cannot be effectively suppressed | 10-20% | Reduce the growth of oral bacteria | Less | Not easy |
Drying | Cannot be effectively suppressed | 5-15% | Reduce the growth of oral bacteria | Less | Not easy |
Raw meat | Higher risk | 60-75% | Easy to cause bad breath | Larger | Easy |
Human food grade | Skin health | Healthy hair | Allergies | Cost | |
Freeze-drying | Yes | Highest nutritional valueNo preservatives, hypoallergenic | Highest nutritional valueRetain protein, fat and vitamins | Low risk | High |
Fresh food | Yes | Retain nutritional value, no preservatives, hypoallergenic | Retain nutritional valueRetain protein, fat and vitamins | Low risk | center |
Air dry | may have additions | Certain nutritional value | Certain nutritional value | Low risk | center |
Drying | may have additions | Losing some nutrients | Losing some nutrients | Low risk | center |
Raw meat | Yes | ControversialThere is a chance of allergies | ControversialThere is a chance of allergies | Probability | Low |
留言